Name of person: NADEZDA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 6 | 1,878 | 957 | 0.04 | 0.08 |
| Baix Empordà | 10 | 1,274 | 665 | 0.07 | 0.14 |
| Baix Llobregat | 13 | 2,939 | 1,540 | 0.02 | 0.03 |
| Barcelonès | 41 | 3,285 | 1,657 | 0.02 | 0.03 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Gironès | 8 | 1,759 | 911 | 0.04 | 0.08 |
| Maresme | 12 | 2,208 | 1,162 | 0.03 | 0.05 |
| Selva | 21 | 860 | 450 | 0.11 | 0.23 |
| Tarragonès | 7 | 2,495 | 1,297 | 0.03 | 0.05 |
| Vallès Occidental | 11 | 3,557 | 1,819 | 0.01 | 0.02 |
| Vallès Oriental | 8 | 2,550 | 1,319 | 0.02 | 0.04 |
| Total | 164 | 2,695 | 1,395 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal