Name of person: LEONCIO (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Anoia | 8 | 1,217 | 567 | 0.06 | 0.12 |
| Bages | 9 | 1,418 | 680 | 0.05 | 0.10 |
| Baix Llobregat | 32 | 1,586 | 725 | 0.04 | 0.08 |
| Barcelonès | 67 | 2,177 | 1,055 | 0.03 | 0.06 |
| Garraf | 4 | 2,281 | 1,088 | 0.02 | 0.05 |
| Garrotxa | 4 | 1,172 | 594 | 0.06 | 0.13 |
| Maresme | 9 | 2,644 | 1,269 | 0.02 | 0.04 |
| Tarragonès | 11 | 1,846 | 874 | 0.04 | 0.08 |
| Vallès Occidental | 26 | 1,992 | 924 | 0.03 | 0.06 |
| Vallès Oriental | 9 | 2,356 | 1,125 | 0.02 | 0.04 |
| Total | 207 | 2,321 | 1,109 | 0.03 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal