Name of person: ANASTASIIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 33 | 585 | 315 | 0.22 | 0.45 |
| Alt Penedès | 5 | 1,461 | 779 | 0.04 | 0.09 |
| Anoia | 6 | 1,447 | 763 | 0.05 | 0.09 |
| Bages | 10 | 1,328 | 689 | 0.05 | 0.11 |
| Baix Camp | 29 | 756 | 408 | 0.14 | 0.28 |
| Baix Empordà | 35 | 526 | 287 | 0.24 | 0.49 |
| Baix Llobregat | 50 | 1,169 | 628 | 0.06 | 0.12 |
| Baix Penedès | 13 | 867 | 463 | 0.11 | 0.22 |
| Barcelonès | 427 | 530 | 293 | 0.18 | 0.35 |
| Garraf | 32 | 543 | 289 | 0.20 | 0.39 |
| Garrotxa | 6 | 895 | 445 | 0.10 | 0.20 |
| Gironès | 9 | 1,634 | 835 | 0.04 | 0.09 |
| Maresme | 58 | 743 | 403 | 0.12 | 0.24 |
| Moianès | 4 | 426 | 225 | 0.27 | 0.56 |
| Osona | 9 | 1,325 | 694 | 0.05 | 0.11 |
| Segarra | 10 | 355 | 179 | 0.44 | 0.92 |
| Segrià | 19 | 1,048 | 528 | 0.09 | 0.18 |
| Selva | 92 | 306 | 163 | 0.50 | 1.00 |
| Tarragonès | 57 | 581 | 311 | 0.21 | 0.41 |
| Urgell | 8 | 595 | 306 | 0.21 | 0.42 |
| Vallès Occidental | 44 | 1,411 | 760 | 0.05 | 0.09 |
| Vallès Oriental | 14 | 1,774 | 931 | 0.03 | 0.07 |
| Total | 1,003 | 728 | 394 | 0.13 | 0.25 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal