Name of person: ANTOLINA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Anoia | 4 | 1,839 | 980 | 0.03 | 0.06 |
| Baix Llobregat | 9 | 3,838 | 1,965 | 0.01 | 0.02 |
| Barcelonès | 27 | 4,606 | 2,309 | 0.01 | 0.02 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Maresme | 11 | 2,336 | 1,226 | 0.02 | 0.05 |
| Vallès Occidental | 4 | 7,307 | 3,608 | 0.00 | 0.00 |
| Total | 85 | 4,353 | 2,159 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal