Name of person: EL HOUSSINE (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Penedès | 4 | 1,678 | 795 | 0.04 | 0.07 |
| Bages | 7 | 1,672 | 792 | 0.04 | 0.08 |
| Baix Camp | 5 | 2,477 | 1,198 | 0.02 | 0.05 |
| Baix Empordà | 7 | 1,588 | 756 | 0.05 | 0.10 |
| Baix Llobregat | 7 | 4,589 | 2,286 | 0.00 | 0.02 |
| Barcelonès | 15 | 7,355 | 3,782 | 0.00 | 0.01 |
| Gironès | 7 | 1,917 | 928 | 0.03 | 0.07 |
| Segrià | 5 | 2,642 | 1,374 | 0.02 | 0.05 |
| Tarragonès | 9 | 2,101 | 1,006 | 0.03 | 0.07 |
| Urgell | 4 | 949 | 454 | 0.10 | 0.20 |
| Vallès Occidental | 7 | 4,858 | 2,421 | 0.00 | 0.01 |
| Vallès Oriental | 4 | 4,026 | 2,056 | 0.00 | 0.02 |
| Total | 109 | 3,608 | 1,792 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal