Name of person: AUREL (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Baix Camp | 5 | 2,477 | 1,198 | 0.02 | 0.05 |
| Baix Empordà | 4 | 2,268 | 1,097 | 0.03 | 0.06 |
| Baix Llobregat | 6 | 5,108 | 2,557 | 0.00 | 0.01 |
| Barcelonès | 15 | 7,355 | 3,782 | 0.00 | 0.01 |
| Garraf | 5 | 1,969 | 934 | 0.03 | 0.06 |
| Gironès | 7 | 1,917 | 928 | 0.03 | 0.07 |
| Montsià | 5 | 1,270 | 622 | 0.07 | 0.14 |
| Noguera | 4 | 922 | 466 | 0.10 | 0.19 |
| Osona | 6 | 1,745 | 840 | 0.04 | 0.07 |
| Pla d'Urgell | 6 | 708 | 343 | 0.16 | 0.30 |
| Segrià | 21 | 973 | 480 | 0.10 | 0.19 |
| Selva | 11 | 1,371 | 664 | 0.06 | 0.12 |
| Tarragonès | 6 | 2,784 | 1,330 | 0.02 | 0.04 |
| Urgell | 5 | 821 | 389 | 0.13 | 0.26 |
| Vallès Occidental | 8 | 4,428 | 2,209 | 0.00 | 0.02 |
| Vallès Oriental | 4 | 4,026 | 2,056 | 0.00 | 0.02 |
| Total | 148 | 2,904 | 1,396 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal