Name of person: BADIA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 7 | 1,683 | 857 | 0.05 | 0.09 |
| Anoia | 5 | 1,622 | 862 | 0.04 | 0.08 |
| Bages | 10 | 1,328 | 689 | 0.05 | 0.11 |
| Baix Camp | 8 | 1,842 | 964 | 0.04 | 0.08 |
| Baix Empordà | 4 | 2,268 | 1,172 | 0.03 | 0.06 |
| Baix Llobregat | 17 | 2,468 | 1,310 | 0.02 | 0.04 |
| Barcelonès | 29 | 4,369 | 2,184 | 0.01 | 0.02 |
| Garraf | 4 | 2,281 | 1,194 | 0.02 | 0.05 |
| Gironès | 4 | 2,849 | 1,439 | 0.02 | 0.04 |
| Maresme | 14 | 1,999 | 1,038 | 0.03 | 0.06 |
| Segrià | 6 | 2,363 | 1,140 | 0.03 | 0.06 |
| Selva | 5 | 2,391 | 1,216 | 0.03 | 0.05 |
| Tarragonès | 9 | 2,101 | 1,096 | 0.03 | 0.06 |
| Vallès Occidental | 20 | 2,386 | 1,277 | 0.02 | 0.04 |
| Vallès Oriental | 8 | 2,550 | 1,319 | 0.02 | 0.04 |
| Total | 173 | 2,599 | 1,354 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal