Name of person: BERNARD (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 4 | 2,487 | 1,230 | 0.03 | 0.05 |
| Baix Empordà | 4 | 2,268 | 1,097 | 0.03 | 0.06 |
| Baix Llobregat | 11 | 3,308 | 1,587 | 0.01 | 0.03 |
| Barcelonès | 32 | 4,024 | 2,005 | 0.01 | 0.03 |
| Osona | 9 | 1,325 | 632 | 0.05 | 0.11 |
| Tarragonès | 6 | 2,784 | 1,330 | 0.02 | 0.04 |
| Vallès Occidental | 10 | 3,787 | 1,853 | 0.01 | 0.02 |
| Total | 106 | 3,681 | 1,832 | 0.01 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal