Name of person: CARLA (woman). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Spain | 22,023 | 62 | 31 | 3.35 | 6.53 |
| Italy | 106 | 121 | 52 | 1.22 | 2.62 |
| Romania | 27 | 292 | 162 | 0.31 | 0.61 |
| Brazil | 21 | 144 | 86 | 0.90 | 1.54 |
| France | 16 | 208 | 96 | 0.41 | 0.84 |
| Bolivia | 16 | 179 | 91 | 0.75 | 1.45 |
| Argentina | 15 | 184 | 97 | 0.41 | 0.79 |
| Portugal | 10 | 215 | 95 | 0.64 | 1.39 |
| Germany | 7 | 346 | 189 | 0.33 | 0.66 |
| Peru | 6 | 477 | 232 | 0.12 | 0.22 |
| United Kingdom | 5 | 420 | 177 | 0.22 | 0.50 |
| Andorra | 5 | 27 | 13 | 5.48 | 10.80 |
| Mexico | 5 | 223 | 118 | 0.57 | 0.97 |
| Total | 22,286 | 63 | 30 | 2.78 | 5.48 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal