Name of person: DANIIL (man). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Rusia | 154 | 55 | 25 | 4.62 | 11.78 |
| Ukraine | 78 | 123 | 59 | 1.77 | 4.38 |
| Spain | 42 | 4,511 | 2,212 | 0.00 | 0.01 |
| Belarus | 9 | 66 | 21 | 3.61 | 10.17 |
| Romania | 5 | 1,838 | 942 | 0.06 | 0.12 |
| Moldova | 4 | 168 | 79 | 0.95 | 2.02 |
| Total | 303 | 1,747 | 829 | 0.04 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal