Name of person: DARIA/DARÍA (woman). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Rusia | 387 | 13 | 11 | 11.62 | 19.11 |
| Spain | 248 | 1,480 | 803 | 0.04 | 0.07 |
| Ukraine | 224 | 49 | 30 | 5.08 | 8.52 |
| Romania | 38 | 207 | 114 | 0.44 | 0.86 |
| Italy | 11 | 799 | 411 | 0.13 | 0.27 |
| Moldova | 11 | 87 | 48 | 2.62 | 4.94 |
| Poland | 9 | 128 | 80 | 0.82 | 1.38 |
| Belarus | 5 | 97 | 59 | 2.00 | 3.11 |
| Total | 962 | 755 | 404 | 0.12 | 0.24 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal