Name of person: EMMA MARIA/EMMA MARÍA (woman). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Spain | 68 | 3,294 | 1,735 | 0.01 | 0.02 |
| Romania | 17 | 499 | 261 | 0.20 | 0.39 |
| Total | 95 | 3,971 | 1,975 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal