Name of person: HELENA (woman). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Spain | 6,158 | 218 | 115 | 0.94 | 1.83 |
| Brazil | 34 | 84 | 48 | 1.46 | 2.49 |
| Italy | 21 | 488 | 256 | 0.24 | 0.52 |
| Germany | 12 | 221 | 117 | 0.57 | 1.14 |
| Portugal | 12 | 182 | 81 | 0.77 | 1.67 |
| Czech Republic | 10 | 39 | 27 | 5.92 | 9.60 |
| Argentina | 9 | 376 | 199 | 0.25 | 0.48 |
| Slovakia | 7 | 44 | 29 | 5.05 | 7.93 |
| France | 7 | 445 | 243 | 0.18 | 0.37 |
| China | 6 | 1,727 | 965 | 0.09 | 0.18 |
| Ghana | 6 | 174 | 77 | 0.74 | 2.11 |
| Poland | 5 | 235 | 148 | 0.45 | 0.76 |
| Colombia | 4 | 2,351 | 1,221 | 0.04 | 0.08 |
| Total | 6,329 | 226 | 118 | 0.79 | 1.56 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal