Name of person: JOEL (man). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Spain | 12,464 | 127 | 64 | 1.90 | 3.90 |
| Philippines | 23 | 19 | 3 | 1.88 | 4.61 |
| Dominican Republic | 15 | 59 | 45 | 0.82 | 1.57 |
| France | 15 | 232 | 124 | 0.38 | 0.75 |
| Bolivia | 15 | 196 | 99 | 0.71 | 1.46 |
| Cuba | 12 | 84 | 59 | 1.09 | 2.28 |
| Peru | 10 | 262 | 125 | 0.20 | 0.45 |
| Brazil | 10 | 308 | 122 | 0.43 | 1.03 |
| Portugal | 9 | 248 | 138 | 0.58 | 1.07 |
| Italy | 8 | 1,004 | 501 | 0.09 | 0.17 |
| China | 8 | 1,253 | 531 | 0.13 | 0.26 |
| Paraguay | 8 | 287 | 102 | 0.40 | 1.02 |
| Colombia | 8 | 1,310 | 625 | 0.08 | 0.18 |
| Mexico | 6 | 187 | 89 | 0.69 | 1.69 |
| Romania | 5 | 1,838 | 942 | 0.06 | 0.12 |
| Argentina | 5 | 776 | 409 | 0.14 | 0.29 |
| Honduras | 5 | 890 | 385 | 0.08 | 0.22 |
| United States of America | 4 | 98 | 54 | 0.35 | 0.71 |
| Netherlands | 4 | 171 | 102 | 0.39 | 0.71 |
| Total | 12,670 | 129 | 65 | 1.58 | 3.21 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal