Name of person: JOSÉ ÀNGEL/JOSÉ ÁNGEL (man). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Spain | 1,537 | 498 | 217 | 0.23 | 0.48 |
| Venezuela | 36 | 51 | 40 | 0.79 | 1.78 |
| Honduras | 28 | 50 | 28 | 0.44 | 1.24 |
| Colombia | 16 | 685 | 326 | 0.17 | 0.37 |
| Cuba | 12 | 84 | 59 | 1.09 | 2.28 |
| Dominican Republic | 8 | 188 | 124 | 0.44 | 0.84 |
| Italy | 6 | 1,273 | 651 | 0.07 | 0.13 |
| Mexico | 4 | 263 | 126 | 0.46 | 1.12 |
| Total | 1,668 | 530 | 243 | 0.21 | 0.42 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal