Name of person: KABA (man). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Spain | 10 | 12,870 | 6,614 | 0.00 | 0.00 |
| Mali | 8 | 146 | 116 | 0.95 | 1.21 |
| Gambia, the | 6 | 281 | 214 | 0.36 | 0.46 |
| Senegal | 5 | 519 | 371 | 0.19 | 0.25 |
| Guinea | 4 | 127 | 95 | 1.05 | 1.47 |
| Total | 35 | 8,468 | 4,389 | 0.00 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal