Name of person: KLARA (woman). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Spain | 19 | 7,858 | 3,866 | 0.00 | 0.00 |
| Czech Republic | 14 | 27 | 17 | 8.29 | 13.44 |
| Ukraine | 4 | 508 | 291 | 0.09 | 0.15 |
| Hungary | 4 | 94 | 54 | 1.68 | 3.06 |
| Romania | 4 | 2,301 | 1,104 | 0.05 | 0.09 |
| Total | 60 | 5,633 | 2,757 | 0.00 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal