Name of person: MARIA NATÀLIA/MARÍA NATALIA (woman). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Spain | 89 | 2,798 | 1,493 | 0.01 | 0.03 |
| Argentina | 15 | 184 | 97 | 0.41 | 0.79 |
| Italy | 12 | 745 | 394 | 0.14 | 0.30 |
| Paraguay | 4 | 614 | 380 | 0.20 | 0.32 |
| Colombia | 4 | 2,351 | 1,221 | 0.04 | 0.08 |
| Total | 139 | 3,030 | 1,556 | 0.02 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal