Name of person: MARKO (man). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Spain | 40 | 4,655 | 2,287 | 0.00 | 0.01 |
| Ukraine | 29 | 202 | 91 | 0.66 | 1.63 |
| Serbia | 27 | 5 | 3 | 17.57 | 35.25 |
| Croatia | 10 | 4 | 2 | 8.56 | 18.55 |
| Germany | 7 | 346 | 158 | 0.33 | 0.67 |
| Slovenia | 5 | 6 | 4 | 10.37 | 21.55 |
| Montenegro | 4 | 2 | 2 | 30.08 | 54.79 |
| Total | 142 | 2,988 | 1,446 | 0.02 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal