Name of person: SAMBOU (man). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Gambia, the | 18 | 137 | 107 | 1.08 | 1.37 |
| Mali | 18 | 80 | 64 | 2.14 | 2.72 |
| Spain | 13 | 10,448 | 5,348 | 0.00 | 0.00 |
| Senegal | 11 | 288 | 207 | 0.42 | 0.56 |
| Total | 61 | 5,569 | 2,840 | 0.00 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal