Name of person: VERA (woman). By nationality
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Spain | 2,050 | 424 | 237 | 0.31 | 0.61 |
| Rusia | 144 | 62 | 35 | 4.32 | 7.11 |
| Italy | 28 | 399 | 206 | 0.32 | 0.69 |
| Moldova | 26 | 46 | 24 | 6.19 | 11.68 |
| Romania | 19 | 446 | 237 | 0.22 | 0.43 |
| Germany | 17 | 139 | 75 | 0.81 | 1.61 |
| Belarus | 10 | 58 | 41 | 4.01 | 6.22 |
| Bulgaria | 8 | 160 | 86 | 0.76 | 1.50 |
| United Kingdom | 6 | 330 | 136 | 0.26 | 0.60 |
| Latvia | 6 | 38 | 21 | 4.99 | 8.61 |
| Georgia | 6 | 265 | 133 | 0.56 | 1.07 |
| Czech Republic | 5 | 70 | 47 | 2.96 | 4.80 |
| Kazakhstan | 5 | 39 | 29 | 4.30 | 7.14 |
| Ukraine | 4 | 508 | 291 | 0.09 | 0.15 |
| Argentina | 4 | 1,061 | 476 | 0.11 | 0.21 |
| Total | 2,383 | 430 | 236 | 0.30 | 0.59 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows nationalities with 4 or more people with the selected name. | |||||
Disaggregation criteria
- Territorial
- By nationality
- Temporal