Name of person: LAIA (woman). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Metropolità | 16,307 | 51 | 24 | 3.30 | 6.43 |
Comarques Gironines | 2,600 | 43 | 21 | 3.34 | 6.70 |
Camp de Tarragona | 1,741 | 52 | 25 | 3.25 | 6.45 |
Terres de l'Ebre | 601 | 45 | 23 | 3.31 | 6.70 |
Ponent | 1,268 | 41 | 21 | 3.44 | 7.02 |
Comarques Centrals | 1,946 | 29 | 13 | 4.68 | 9.36 |
Alt Pirineu i Aran | 302 | 33 | 14 | 4.05 | 8.27 |
Penedès | 1,818 | 43 | 20 | 3.64 | 7.26 |
Total | 26,583 | 45 | 21 | 3.41 | 6.71 |
Source: Idescat, based on the Continuous Register Statistic of INE |