Skip to main content

Name of person: MATÍAS (man). By decades

Name of person: MATÍAS (man). By decades Catalunya. 2024
Position ‰ out
Frequency total men total men
Born before 1940 105 300 106 0.38 1.10
Born between 1940–1949 197 311 131 0.34 0.79
Born between 1950–1959 245 333 145 0.30 0.65
Born between 1960–1969 226 456 218 0.21 0.42
Born between 1970–1979 193 568 276 0.15 0.29
Born between 1980–1989 190 548 264 0.17 0.35
Born between 1990–1999 195 473 239 0.20 0.40
Born between 2000–2009 260 366 188 0.29 0.56
Born between 2010–2019 605 212 112 0.78 1.52
Born between 2020–2023 212 185 98 0.91 1.77
Total 2,428 426 193 0.30 0.62
Source: Idescat, based on the INE Annual Population Census.

Disaggregation criteria