Name of person: VALÈRIA/VALERIA (woman). By counties
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Alt Camp | 23 | 320 | 170 | 0.50 | 1.01 |
Alt Empordà | 53 | 415 | 220 | 0.36 | 0.72 |
Alt Penedès | 62 | 302 | 161 | 0.54 | 1.09 |
Alt Urgell | 5 | 463 | 249 | 0.24 | 0.48 |
Anoia | 64 | 322 | 175 | 0.50 | 1.01 |
Aran | 8 | 219 | 112 | 0.76 | 1.55 |
Bages | 69 | 390 | 210 | 0.37 | 0.74 |
Baix Camp | 123 | 283 | 151 | 0.60 | 1.19 |
Baix Ebre | 40 | 318 | 159 | 0.49 | 0.99 |
Baix Empordà | 65 | 335 | 175 | 0.45 | 0.91 |
Baix Llobregat | 758 | 205 | 105 | 0.89 | 1.75 |
Baix Penedès | 77 | 258 | 127 | 0.65 | 1.30 |
Barcelonès | 1,424 | 249 | 133 | 0.60 | 1.16 |
Berguedà | 9 | 509 | 270 | 0.22 | 0.44 |
Cerdanya | 9 | 316 | 164 | 0.45 | 0.92 |
Conca de Barberà | 4 | 574 | 304 | 0.19 | 0.40 |
Garraf | 109 | 252 | 132 | 0.67 | 1.33 |
Garrotxa | 28 | 302 | 163 | 0.45 | 0.91 |
Gironès | 64 | 427 | 224 | 0.31 | 0.62 |
Maresme | 345 | 252 | 133 | 0.73 | 1.44 |
Montsià | 25 | 417 | 210 | 0.35 | 0.71 |
Noguera | 20 | 296 | 153 | 0.50 | 1.05 |
Osona | 29 | 613 | 326 | 0.18 | 0.36 |
Pla d'Urgell | 11 | 453 | 238 | 0.29 | 0.60 |
Pla de l'Estany | 9 | 430 | 234 | 0.27 | 0.53 |
Ribera d'Ebre | 9 | 347 | 176 | 0.41 | 0.83 |
Ripollès | 4 | 600 | 311 | 0.15 | 0.31 |
Segarra | 9 | 379 | 190 | 0.40 | 0.83 |
Segrià | 113 | 303 | 160 | 0.52 | 1.05 |
Selva | 100 | 287 | 152 | 0.54 | 1.09 |
Tarragonès | 199 | 237 | 120 | 0.72 | 1.43 |
Urgell | 9 | 551 | 283 | 0.23 | 0.47 |
Vallès Occidental | 763 | 231 | 118 | 0.79 | 1.56 |
Vallès Oriental | 282 | 270 | 140 | 0.66 | 1.32 |
Total | 4,940 | 264 | 137 | 0.62 | 1.21 |
Source: Idescat, based on the INE Annual Population Census. | |||||
Note: Only shows counties with 4 or more people with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal