Names of the population
| Ranking | ||||
|---|---|---|---|---|
Pos. ![]() |
Sex ![]() |
Name ![]() |
frequency | ‰ |
| 00001 | M | JAN | 24 | 2.34 |
| 00001 | M | JEROEN | 24 | 2.34 |
| 00003 | M | JOHANNES | 22 | 2.14 |
| 00003 | M | ROBERT | 22 | 2.14 |
| 00005 | M | PAÜL/PAÚL | 18 | 1.75 |
| 00006 | M | PETER | 16 | 1.56 |
| 00007 | M | ERIC/ÈRIC/ÉRIC | 15 | 1.46 |
| 00007 | W | JOHANNA | 15 | 1.46 |
| 00007 | M | MOHAMED | 15 | 1.46 |
| 00010 | W | LAURA | 14 | 1.36 |
| 00011 | M | ALEXANDER | 13 | 1.27 |
| 00011 | M | CORNELIS | 13 | 1.27 |
| 00011 | W | ESTHER | 13 | 1.27 |
| 00011 | W | MARIA/MARÍA | 13 | 1.27 |
| 00011 | W | MICHELLE | 13 | 1.27 |
| 00011 | M | MICHIEL | 13 | 1.27 |
| 00011 | M | WILLEM | 13 | 1.27 |
| 00018 | M | DANIEL | 12 | 1.17 |
| 00018 | M | ERIK | 12 | 1.17 |
| 00018 | M | FRANK | 12 | 1.17 |
| 00018 | W | JACQUELINE | 12 | 1.17 |
| 00018 | M | MARCEL | 12 | 1.17 |
| 00018 | M | MARTIJN | 12 | 1.17 |
| 00018 | M | MAX | 12 | 1.17 |
| 00018 | M | MICHAEL | 12 | 1.17 |
| Source: Idescat, based on the INE Annual Population Census. | ||||
| Note: Only shows the names with frequency >=4. | ||||

