Name of person: MARIANELA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Baix Camp | 6 | 2,220 | 1,155 | 0.03 | 0.06 |
| Baix Llobregat | 20 | 2,193 | 1,158 | 0.02 | 0.05 |
| Barcelonès | 85 | 1,863 | 965 | 0.04 | 0.07 |
| Garraf | 6 | 1,726 | 915 | 0.04 | 0.07 |
| Gironès | 4 | 2,849 | 1,439 | 0.02 | 0.04 |
| Maresme | 15 | 1,908 | 988 | 0.03 | 0.06 |
| Segrià | 4 | 3,045 | 1,452 | 0.02 | 0.04 |
| Tarragonès | 6 | 2,784 | 1,455 | 0.02 | 0.04 |
| Vallès Occidental | 20 | 2,386 | 1,277 | 0.02 | 0.04 |
| Vallès Oriental | 7 | 2,784 | 1,413 | 0.02 | 0.03 |
| Total | 199 | 2,378 | 1,247 | 0.02 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal