Skip to main content

Name of person: MOKHTAR (man). By counties

Name of person: MOKHTAR (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Alt Empordà 13 1,119 541 0.09 0.17 50.9
Anoia 7 1,337 634 0.05 0.11 52.6
Bages 4 2,361 1,141 0.02 0.04 61.7
Baix Camp 4 2,919 1,414 0.02 0.04 51.9
Baix Empordà 11 1,203 585 0.08 0.15 57.2
Baix Llobregat 18 2,403 1,137 0.02 0.04 54.6
Baix Penedès 7 1,351 629 0.06 0.12 47.3
Barcelonès 23 5,427 2,781 0.00 0.02 53.1
Gironès 4 2,896 1,444 0.02 0.04 43.4
Maresme 17 1,790 858 0.04 0.07 55.6
Osona 8 1,458 710 0.05 0.10 61.9
Segrià 15 1,280 658 0.07 0.13 44.4
Solsonès 4 496 234 0.26 0.51 52.4
Tarragonès 14 1,631 776 0.05 0.10 52.4
Urgell 6 756 366 0.15 0.30 46.5
Vallès Occidental 18 2,597 1,215 0.02 0.04 58.6
Vallès Oriental 5 3,559 1,796 0.01 0.02 55.4
Total 194 2,461 1,180 0.02 0.05 53.3
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria