Name of person: MONTSERRAT MARIA/MONTSERRAT MARÍA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Baix Llobregat | 7 | 4,589 | 2,304 | 0.00 | 0.02 |
| Barcelonès | 14 | 7,797 | 3,774 | 0.00 | 0.01 |
| Garraf | 5 | 1,969 | 1,036 | 0.03 | 0.06 |
| Maresme | 7 | 3,139 | 1,625 | 0.01 | 0.03 |
| Segrià | 7 | 2,122 | 1,036 | 0.03 | 0.07 |
| Vallès Occidental | 9 | 4,079 | 2,056 | 0.00 | 0.02 |
| Total | 84 | 4,394 | 2,181 | 0.01 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal