Skip to main content

Name of person: NADINA (woman). By counties

Name of person: NADINA (woman) By counties. 2025
Position ‰ out
Frequency total women total women average age
Bages 8 1,547 809 0.04 0.08 29.3
Baix Llobregat 8 4,264 2,137 0.00 0.02 33.0
Barcelonès 12 9,449 4,473 0.00 0.00 36.0
Gironès 9 1,657 840 0.04 0.09 35.7
Maresme 12 2,257 1,172 0.03 0.05 31.2
Montsià 5 1,298 656 0.07 0.14 43.2
Osona 6 1,773 918 0.04 0.07 31.1
Selva 10 1,510 771 0.05 0.11 32.2
Tarragonès 4 3,715 1,895 0.01 0.03 34.7
Vallès Occidental 9 4,184 2,100 0.00 0.02 36.8
Vallès Oriental 4 4,136 2,027 0.00 0.02 37.7
Total 106 3,790 1,878 0.01 0.03 34.1
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria