Skip to main content

Name of person: ANDRÉS FERNANDO (man). By counties

Name of person: ANDRÉS FERNANDO (man) By counties. 2025
Position ‰ out
Frequency total men total men average age
Baix Llobregat 11 3,401 1,643 0.01 0.03 42.9
Baix Penedès 5 1,728 816 0.04 0.08 46.0
Barcelonès 46 3,105 1,549 0.02 0.04 38.4
Gironès 4 2,896 1,444 0.02 0.04 36.0
Maresme 7 3,173 1,549 0.01 0.03 34.9
Tarragonès 7 2,577 1,239 0.03 0.05 38.1
Vallès Occidental 5 6,437 3,258 0.00 0.01 34.5
Vallès Oriental 5 3,559 1,796 0.01 0.02 48.7
Total 108 3,736 1,880 0.01 0.03 40.0
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria