Skip to main content

Name of person: MARIA VANESA (woman). By counties

Name of person: MARIA VANESA (woman) By counties. 2025
Position ‰ out
Frequency total women total women average age
Anoia 4 1,864 986 0.03 0.06 45.9
Baix Camp 5 2,542 1,314 0.02 0.05 46.4
Baix Llobregat 16 2,600 1,370 0.02 0.04 47.0
Barcelonès 36 3,822 1,908 0.02 0.03 43.2
Garraf 6 1,762 925 0.04 0.07 47.0
Maresme 13 2,134 1,110 0.03 0.05 46.5
Montsià 5 1,298 656 0.07 0.14 45.3
Segrià 5 2,725 1,309 0.02 0.05 44.2
Selva 5 2,448 1,230 0.03 0.05 45.0
Tarragonès 6 2,856 1,483 0.02 0.04 43.5
Vallès Occidental 27 1,978 1,051 0.03 0.05 45.4
Vallès Oriental 8 2,584 1,316 0.02 0.04 43.0
Total 159 2,821 1,444 0.02 0.04 44.9
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria