Name of person: ALBA ROSA (woman). By provinces
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Barcelona | 41 | 5,815 | 2,868 | 0.00 | 0.01 |
| Girona | 6 | 5,764 | 2,793 | 0.00 | 0.01 |
| Lleida | 6 | 3,798 | 1,814 | 0.01 | 0.03 |
| Tarragona | 6 | 5,927 | 2,876 | 0.00 | 0.01 |
| Total | 59 | 5,701 | 2,790 | 0.00 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal