Skip to main content
Total and foreign population series. 2000-2022 Catalonia Geographical origin: Burundi
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 7,792,611 1,271,810 10 <0.01 <0.01 4 66.67
2021 7,763,362 1,250,665 6 <0.01 <0.01 -3 -33.33
2020 7,780,479 1,260,619 9 <0.01 <0.01 2 28.57
2019 7,675,217 1,159,427 7 <0.01 <0.01 -3 -30.00
2018 7,600,065 1,082,099 10 <0.01 <0.01 -3 -23.08
2017 7,555,830 1,041,362 13 <0.01 <0.01 4 44.44
2016 7,522,596 1,023,398 9 <0.01 <0.01 0 0.00
2015 7,508,106 1,028,069 9 <0.01 <0.01 -1 -10.00
2014 7,518,903 1,089,214 10 <0.01 <0.01 -1 -9.09
2013 7,553,650 1,158,472 11 <0.01 <0.01 1 10.00
2012 7,570,908 1,186,779 10 <0.01 <0.01 3 42.86
2011 7,539,618 1,185,852 7 <0.01 <0.01 0 0.00
2010 7,512,381 1,198,538 7 <0.01 <0.01 1 16.67
2009 7,475,420 1,189,279 6 <0.01 <0.01 -1 -14.29
2008 7,364,078 1,103,790 7 <0.01 <0.01 -1 -12.50
2007 7,210,508 972,507 8 <0.01 <0.01 -1 -11.11
2006 7,134,697 913,757 9 <0.01 <0.01 2 28.57
2005 6,995,206 798,904 7 <0.01 <0.01 2 40.00
2004 6,813,319 642,846 5 <0.01 <0.01 1 25.00
2003 6,704,146 543,008 4 <0.01 <0.01 .. ..
2002 6,506,440 382,020 .. .. .. .. ..
2001 6,361,365 257,320 4 <0.01 <0.01 .. ..
2000 6,261,999 181,590 .. .. .. .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin