Skip to main content

Population at 1 January. By place of birth (country) and sex

Population at 1 January. By place of birth (country) and sex
Viladecans
Selecció per nivell geogràfic
2022
No filters
Place of birth
Sex

Select a category to see the time series or territorial distribution.

Population at 1 January. By place of birth (country) and sex Viladecans. 2022
Males Females Total
Europe 29,499 30,186 59,685
Spain 28,912 29,496 58,408
Catalonia 22,285 21,616 43,901
Rest of Spain 6,627 7,880 14,507
Other countries in the European Union 435 484 919
Germany 60 62 122
Austria 0 2 2
Belgium 15 14 29
Bulgaria 14 16 30
Croatia 0 0 0
Denmark 0 0 0
Slovakia 3 4 7
Slovenia 1 0 1
Estonia 0 0 0
Finland 0 0 0
France 92 107 199
Greece 3 3 6
Hungary 1 4 5
Ireland 5 2 7
Italy 65 40 105
Latvia 1 4 5
Lithuania 1 3 4
Luxemburg 0 3 3
Malta 0 0 0
Netherlands 8 10 18
Poland 10 22 32
Portugal 33 24 57
Czechia 2 5 7
Romania 120 157 277
Sweden 1 2 3
Cyprus 0 0 0
Rest of Europe 152 206 358
Albania 8 3 11
Andorra 3 6 9
Armenia 1 3 4
Belarus 1 7 8
Bosnia and Herzegovina 1 2 3
Georgia 5 10 15
Iceland 0 0 0
Liechtenstein 0 0 0
North Macedonia 2 3 5
Montenegro 1 0 1
Norway 0 1 1
United Kingdom 29 19 48
Republic of Moldova 11 20 31
Russian 23 49 72
Serbia 3 5 8
Switzerland 24 25 49
Ukraine 40 53 93
Other countries in Europe 0 0 0
Africa 1,285 911 2,196
Algeria 11 9 20
Angola 2 1 3
Benin 0 0 0
Botswana 0 0 0
Burkina Faso 0 2 2
Burundi 0 0 0
Cameroon 9 7 16
Cape Verde 1 0 1
Congo 0 1 1
Ivory Coast 2 1 3
Egypt 4 4 8
Eritrea 0 0 0
Ethiopia 1 2 3
Gabon 0 0 0
Gambia 6 1 7
Ghana 4 0 4
Guinea 9 2 11
Guinea-Bissau 9 4 13
Equatorial Guinea 5 7 12
Kenya 0 1 1
Liberia 0 0 0
Libya 0 0 0
Madagascar 0 0 0
Malawi 0 1 1
Mali 35 9 44
Morocco 1,153 848 2,001
Mauritius 1 0 1
Mauritania 1 0 1
Mozambique 0 0 0
Niger 0 0 0
Nigeria 5 3 8
Central African Republic 0 0 0
Democratic Republic of the Congo 0 0 0
United Republic of Tanzania 1 0 1
Rwanda 0 0 0
Sao Tome and Principe 0 0 0
Senegal 20 5 25
Seychelles 0 0 0
Sierra Leone 0 0 0
Somalia 0 0 0
South Africa 3 2 5
Sudan 0 0 0
Togo 0 0 0
Tunisia 3 1 4
Chad 0 0 0
Uganda 0 0 0
Zambia 0 0 0
Zimbabwe 0 0 0
Other countries in Africa 0 0 0
America 1,660 2,212 3,872
Argentina 223 228 451
Barbados 0 0 0
Bolivia 54 94 148
Brazil 71 135 206
Canada 5 4 9
Colombia 277 358 635
Costa Rica 1 0 1
Cuba 74 97 171
Dominica 2 2 4
El Salvador 21 29 50
Ecuador 208 243 451
United States of America 11 3 14
Guatemala 3 4 7
Guyana 0 0 0
Haiti 0 0 0
Honduras 77 176 253
Jamaica 0 0 0
Mexico 15 29 44
Nicaragua 7 20 27
Panama 7 4 11
Paraguay 17 61 78
Peru 153 227 380
Dominican Republic 55 80 135
Suriname 0 0 0
Trinidad and Tobago 0 0 0
Uruguay 110 117 227
Venezuela 196 218 414
Chile 73 83 156
Other countries of America 0 0 0
Asia 545 418 963
Afghanistan 0 0 0
Saudi Arabia 0 0 0
Azerbaijan 0 0 0
Bangladesh 3 2 5
Cambodia 0 0 0
Philippines 3 8 11
Yemen 0 0 0
India 171 96 267
Indonesia 0 0 0
Iran 0 1 1
Iraq 1 2 3
Israel 1 0 1
Japan 0 3 3
Jordan 1 1 2
Kazakhstan 2 1 3
Kyrgyzstan 0 0 0
Kuwait 0 0 0
Lebanon 2 0 2
Malaysia 0 1 1
Mongolia 0 0 0
Myanmar 0 0 0
Nepal 3 1 4
Pakistan 155 74 229
South Korea 0 1 1
North Korea 0 0 0
Singapore 0 0 0
Syrian Arab Republic 5 6 11
Sri Lanka 0 0 0
Tajikistan 0 0 0
Thailand 0 0 0
Turkmenistan 0 0 0
Turkey 8 6 14
United Arab Emirates 1 2 3
Uzbekistan 0 0 0
Vietnam 6 10 16
China 182 203 385
Other countries in Asia 1 0 1
Oceania 3 1 4
Australia 2 1 3
New Zealand 0 0 0
Other countries of Oceania 1 0 1
Total 32,992 33,728 66,720
Source: Idescat, based on INE Continuous Population Register.