Skip to main content

Population at 1 January. By sex and age in large groups

Population at 1 January. By sex and age in large groups
Vilopriu
Selecció per nivell geogràfic
Cerca per nom
2000–2022
Population at 1 January. By sex and age in large groups Vilopriu
Males Females Total
From 0 to 14 years From 15 to 64 years 65 years and over From 0 to 14 years From 15 to 64 years 65 years and over From 0 to 14 years From 15 to 64 years 65 years and over
2022 16 72 31 13 61 30 29 133 61
2021 17 75 30 16 61 31 33 136 61
2020 16 64 29 13 53 29 29 117 58
2019 18 59 30 15 54 26 33 113 56
2018 17 60 32 16 58 22 33 118 54
2017 19 65 26 17 56 24 36 121 50
2016 20 66 22 15 54 24 35 120 46
2015 22 64 21 12 56 24 34 120 45
2014 21 70 23 13 59 23 34 129 46
2013 18 69 24 8 58 23 26 127 47
2012 20 75 23 12 63 24 32 138 47
2011 19 76 22 11 58 26 30 134 48
2010 19 72 21 10 57 29 29 129 50
2009 24 76 20 13 59 29 37 135 49
2008 22 71 18 16 61 29 38 132 47
2007 19 63 18 9 50 28 28 113 46
2006 19 65 19 10 51 25 29 116 44
2005 13 61 20 10 52 25 23 113 45
2004 11 54 22 10 50 28 21 104 50
2003 9 50 25 11 43 29 20 93 54
2002 5 45 27 5 42 28 10 87 55
2001 5 49 25 6 42 28 11 91 53
2000 5 54 24 7 42 29 12 96 53
Source: Idescat, based on INE Continuous Population Register.

Available tables [+]