Skip to main content

Population at 1 January. By nationality (continents)

Population at 1 January. By nationality (continents)
Quar, la
Selecció per nivell geogràfic
Cerca per nom
2000–2022
Population at 1 January. By nationality (continents) Quar, la
Spanish Rest of the European Union Rest of Europe African North and Central America South America Asia and Oceania Total
2022 40 7 0 0 0 0 0 47
2021 43 7 0 0 0 0 1 51
2020 43 5 0 0 0 0 1 49
2019 48 5 0 0 0 0 0 53
2018 55 5 0 0 0 0 0 60
2017 55 2 0 0 0 0 0 57
2016 48 6 0 0 0 0 0 54
2015 46 6 0 0 0 0 0 52
2014 51 6 0 0 0 0 0 57
2013 54 7 0 0 0 0 0 61
2012 54 8 0 0 0 0 0 62
2011 58 8 0 0 0 0 0 66
2010 52 7 0 0 0 0 0 59
2009 55 6 0 0 0 0 0 61
2008 55 5 0 0 0 0 0 60
2007 61 0 0 0 0 0 0 61
2006 61 0 0 0 0 0 0 61
2005 68 0 0 0 0 0 0 68
2004 73 0 0 0 0 0 0 73
2003 70 0 0 0 0 0 0 70
2002 78 0 0 0 0 0 0 78
2001 76 0 0 0 0 0 0 76
2000 78 1 0 0 0 0 0 79
Source: Idescat, based on INE Continuous Population Register.